Available in 10Size from 1/2" to 6" with 30 diffrent capacity renge form 0.5 to 200 m3/hr. in four diffrent version.
Foot Mounted Horizontal inlet outlet flanfe confirm fo BS-10 table H or ASA-150, B-16.5 with in built safe relief valve.
This pump suitable for fuel pressuring & transfer application, Lubrication system Fuel oil loading-unloading. Maximum working pressure up to 35 Bar. Available with Ball Bearing, Bash bearing and needle Roller Bearing.
Sr No | MODEL | INLET OUTLET SIZE | RATED CAPACITY AT 1440 rpm LPM M3/Hr | WEIGHT IN Kg | |
1 | DW-1-025 | ¼" x ¼" | 05 | 0.30 | 7 |
2 | DW-1-040 | 3/8"x3/8" | 10 | 0.60 | 7 |
3 | DW-1-050 | ½" x ½" | 15 | 0.90 | 9 |
4 | DW-1-075 | ¾" x ¾" | 25 | 1.50 | 9 |
5 | DW-1-075SP | ¾" x ¾" | 35 | 2.10 | 9 |
6 | DW-1-100 | 1"x1" | 50 | 3.00 | 15 |
7 | DW-1-125 | 1¼"x1¼" | 75 | 4.50 | 15 |
8 | DW-1-125SP | 1¼"x1¼" | 100 | 6.00 | 15 |
9 | DW-1-150 | 1½"x1½" | 125 | 7.50 | 27 |
10 | DW-1-150SP | 1½"x1½" | 150 | 9.00 | 27 |
11 | DW-1-200 | 2"x2" | 200 | 12.00 | 27 |
12 | DW-1-200SP | 2"x2" | 225 | 13.50 | 27 |
Sr NO | MODEL | A | B | C | D | *D | *D1 | E | F | G | H | I | J | K | L1 | L2 | M | N | S | PQBSP |
01 | DW-1-025, 040 | 183 | 75 | 35 | 25 | 12 | 9 | 12 | 3 | 55 | 110 | - | 84 | 101 | 53.5 | 68.5 | 12 | 4 | 4 | 1/4"X3/"BSP |
02 | DW-1-050, 075, 075(SP) | 205 | 95 | 42 | 35 | 18 | 9 | 20 | 5 | 75 | 150 | 45 | 114 | 97.5 | 68 | 86 | 15 | 6 | 6 | 1/2"X3/4"BSP |
03 | DW-1-100, 125, 125(SP) | 243 | 116 | 52 | 45 | 20 | 11 | 20 | 5 | 86 | 190 | 50 | 140 | 110 | 88 | 115 | 17 | 6 | 6 | 3/4"X1/4"BSP |
04 | DW-1-150,150(SP),200,200(SP) | 280 | 134 | 60 | 55 | 28 | 11 | 20 | 5 | 105 | 200 | 65 | 160 | 127 | 106 | 139 | 22 | 8 | 8 | 1/2"x1/2"BSP |
Plot No. 2908, IV PHASE, G.I.D.C. Estate, WADHWANCITY - 363 035, Gujarat - INDIA.
+91 94082 80809
+91 - 9426 421242